Ligue 1 Golden Boot Winners Since 2000

Full list of Ligue 1’s top scorers in every season of the 21st century
Ligue 1 has seen its share of prolific goalscorers since the turn of the millennium. From dominant French strikers like Karim Benzema and Alexandre Lacazette to global stars such as Zlatan Ibrahimovi? and Kylian Mbappé, the race for the Golden Boot has showcased some of the best attacking talents in European football. This article presents a complete list of Ligue 1 top scorers for every season since 2000, along with their goal tallies and clubs.
Full List of Ligue 1 Golden Boot Winners (2000–2025)
Season | Player | Club | Goals Scored |
---|---|---|---|
2000–01 | Sonny Anderson | Lyon | 22 |
2001–02 | Djibril Cissé | Auxerre | 22 |
2002–03 | Shabani Nonda | Monaco | 26 |
2003–04 | Djibril Cissé | Auxerre | 26 |
2004–05 | Alexander Frei | Rennes | 20 |
2005–06 | Pauleta | PSG | 21 |
2006–07 | Pauleta | PSG | 15 |
2007–08 | Karim Benzema | Lyon | 20 |
2008–09 | André-Pierre Gignac | Toulouse | 24 |
2009–10 | Mamadou Niang | Marseille | 18 |
2010–11 | Moussa Sow | Lille | 25 |
2011–12 | Olivier Giroud | Montpellier | 21 |
2012–13 | Zlatan Ibrahimovi? | PSG | 30 |
2013–14 | Zlatan Ibrahimovi? | PSG | 26 |
2014–15 | Alexandre Lacazette | Lyon | 27 |
2015–16 | Zlatan Ibrahimovi? | PSG | 38 |
2016–17 | Edinson Cavani | PSG | 35 |
2017–18 | Edinson Cavani | PSG | 28 |
2018–19 | Kylian Mbappé | PSG | 33 |
2019–20* | Kylian Mbappé | PSG | 18 |
2020–21 | Kylian Mbappé | PSG | 27 |
2021–22 | Kylian Mbappé | PSG | 28 |
2022–23 | Kylian Mbappé | PSG | 29 |
2023–24 | Kylian Mbappé | PSG | 27 |
2024–25† | Ousmane Dembélé |
PSG | 21 |
* The 2019–20 season was curtailed due to the COVID-19 pandemic.
† Data for the 2024–25 season will be updated upon conclusion.
Key Trends and Observations
Kylian Mbappé has dominated Ligue 1’s scoring charts in recent years, securing the Golden Boot five consecutive times from 2018–19 to 2023–24. His consistency mirrors earlier dominance by Zlatan Ibrahimovi? and Edinson Cavani, both of whom set the benchmark during PSG’s sustained period of domestic success.
In the early 2000s, the award was more widely distributed across clubs like Auxerre, Monaco, Rennes, and Toulouse, reflecting a more balanced competitive landscape. However, from 2012 onwards, the Golden Boot has almost exclusively gone to PSG forwards, underlining the club’s financial power and attacking depth.
Notably, the 2015–16 season remains one of the most prolific campaigns in Ligue 1 history, with Ibrahimovi? scoring 38 goals in just 31 appearances.